

This qualification reflects the role of individuals who use a broad range of event-related skills and sound knowledge of event management processes to coordinate event operations They operate independently and make a range of operational event management decisions.
Events are diverse in nature, and this qualification provides a pathway to work for event management companies, event venues, or organisations that organise their own events. Work could be undertaken in an office environment where the planning of events takes place, on-site at venues where events are staged or a combination of both.


ACOS requires that all students:
Further Information – International Students
This course is available to international students who are able to provide evidence that they:
Additional Work Placement requirements:
| Title | Core / Elective | |
|---|---|---|
| SITEEVT020 | Source and use information on the events history | Core |
| SITEEVT026 | Manage event production components | Core |
| SITEEVT028 | Manage on-site event operations | Core |
| SITXCCS015 | Enhance customer service experiences | Core |
| SITXFIN009 | Manage finances within a budget | Core |
| SITXHRM010 | Recruit, select and induct staff | Core |
| SITXMGT005 | Establish and conduct business realtionships | Core |
| SITXMGT006 | Manage projects | Core |
| SITXMPR011 | Plan and implement sales activities | Core |
| SITXMPR012 | Coordinate marketing activities | Core |
| SITXMPR016 | Prepare and present proposals | Core |
| SITXWHS006 | Identify hazards, assess and control risks | Core |
| SITEEVT021 | Administer event registrations | Elective |
| SITEEVT023 | Plan in-house events | Elective |
| SITXCCS017 | Use a computerised booking system | Elective |
| BSBSUS411 | Implement and monitor environmentally sustainable work practices | Elective |
| CUAFOH511 | Manage front of house services | Elective |
| BSBCMM411 | Make presentations | Elective |
| SITXHRM012 | Monitor staff performance | Elective |
| Fees | Domestic Student | International Student |
|---|---|---|
| Enrolment Fee | $450 | $450 |
| Materials Fee | $550 | $550 |
| Tuition Fee | $8,000 | $20,000 |
| Total | $9,000 | $21,000 |
Students who complete this course may wish to continue their education with the following courses.